NEMA STAINLESS STEEL ELECTRIC MOTORS
1) 300 Series Stainless Steel Construction
2) CSA & UL Certified
3) Inverter duty - Nema MG1 part 31
4) Washdown Duty Applications
5) BISSC Certified
6) Pharmaceutical & food processing
7) Beverage Industry
8) Mill and Chemical Duty
9) Corrosion Resistant
10) Laser Etched Nameplate
11) Oversized Bearings on both ends c/w locked Drive-end Bearing Construction
12) Oversized Terminal Box c/w Lead Seal
13) Drilled & Tapped Drain Holes
14) T-Drain included
15) Double Lip Contact Seals
16) IP 65
Tension Power (Kw) Frequency (Hz) Num. of poles IP Frame Flange
230/460 0.18 Kw 50-60 4 65 56 NEMA
230/460 0.25 Kw 50-60 4 65 56 NEMA
230/460 0.37 Kw 50-60 4 65 56 NEMA
230/460 0.55 Kw 50-60 4 65 56 NEMA
230/460 0.75 Kw 50-60 4 65 56 NEMA
230/460 1.10 Kw 50-60 4 65 56 NEMA
230/460 1.50 Kw 50-60 4 65 143 NEMA
230/460 2.20 Kw 50-60 4 65 143 NEMA
230/460 3.75 Kw 50-60 4 65 180 NEMA
METRIC STAINLESS STEEL MOTORS
Tension Power (Kw) Frequency (Hz) Num. of poles IP Frame Flange
230/460 0.12 Kw 50-60 4 65 63 B14
230/460 0.18 Kw 50-60 4 65 63 B14
230/460 0.25 Kw 50-60 4 65 71 B14
230/460 0.37 Kw 50-60 4 65 71 B14
230/460 0.55 Kw 50-60 4 65 80 B14
230/460 0.75 Kw 50-60 4 65 80 B14
230/460 1.10 Kw 50-60 4 65 90 B14
230/460 1.50 Kw 50-60 4 65 90 B14
230/460 2.20 Kw 50-60 4 65 100 B14
36050 Sovizzo (VICENZA) ITALY -Viale della Tecnica 19 - Tel. +39/0444/551911 R.A. - Fax +39/0444/536139 - E-mail : hydromec@hydromec.com
CAP. SOC. 46,800 INT. VERSATO - Registro Imprese di Vicenza, Codice Fiscale , P.I. 01268650247